<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Territories Archives - robertharding</title>
	<atom:link href="https://www.robertharding.com/blog/tag/northwest-territories/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Sharing adventures in travel and nature photography</description>
	<lastBuildDate>Thu, 02 Apr 2015 15:47:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>

<image>
	<url>https://www.robertharding.com/blog/wp-content/uploads/2021/01/cropped-rh-dark-32x32.png</url>
	<title>Northwest Territories Archives - robertharding</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Caribou shaped by ice ages</title>
		<link>https://www.robertharding.com/blog/2013/12/16/caribou-shaped-by-ice-ages/</link>
		
		<dc:creator><![CDATA[Robert Harding]]></dc:creator>
		<pubDate>Mon, 16 Dec 2013 11:10:26 +0000</pubDate>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Barren-ground caribou]]></category>
		<category><![CDATA[Caribou]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ice age]]></category>
		<category><![CDATA[Northwest Territories]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Reindeer]]></category>
		<category><![CDATA[Robert Harding]]></category>
		<category><![CDATA[Thelon Wildlife Sanctuary]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">http://rhworldimagery.wordpress.com/?p=965</guid>

					<description><![CDATA[<img width="366" height="245" src="https://www.robertharding.com/blog/wp-content/uploads/2013/12/508-9828-366x245.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="" decoding="async" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" fetchpriority="high" srcset="https://www.robertharding.com/blog/wp-content/uploads/2013/12/508-9828-366x245.jpg 366w, https://www.robertharding.com/blog/wp-content/uploads/2013/12/508-9828.jpg 480w" sizes="(max-width: 366px) 100vw, 366px" /><p>A Caribou bull silhouetted against mountains in North America (Juniors/Robert Harding) Caribou (known as reindeer in Europe) have been the subject of a genetic study, [&#8230;]</p>
<p>The post <a href="https://www.robertharding.com/blog/2013/12/16/caribou-shaped-by-ice-ages/">Caribou shaped by ice ages</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
