<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Photography Blog Category. Robert Harding: Stock Travel Photos</title>
	<atom:link href="https://www.robertharding.com/blog/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.robertharding.com/blog/category/environment/</link>
	<description>Sharing adventures in travel and nature photography</description>
	<lastBuildDate>Tue, 05 Aug 2025 13:41:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.robertharding.com/blog/wp-content/uploads/2021/01/cropped-rh-dark-32x32.png</url>
	<title>Environment Photography Blog Category. Robert Harding: Stock Travel Photos</title>
	<link>https://www.robertharding.com/blog/category/environment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Our Footprint: How Our Actions Shape Our World</title>
		<link>https://www.robertharding.com/blog/2025/08/05/our-footprint-how-our-actions-shape-our-world/</link>
					<comments>https://www.robertharding.com/blog/2025/08/05/our-footprint-how-our-actions-shape-our-world/#respond</comments>
		
		<dc:creator><![CDATA[Michael Kelly]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 13:38:21 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Ilulissat]]></category>
		<category><![CDATA[Nuuk]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Qaqortoq]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel photography]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=15257</guid>

					<description><![CDATA[<img width="768" height="512" src="https://www.robertharding.com/blog/wp-content/uploads/2025/08/809-9209-768x512.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="Solar panels in a desert camp in Agafay, Morocco" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://www.robertharding.com/blog/wp-content/uploads/2025/08/809-9209-768x512.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2025/08/809-9209-500x334.jpg 500w, https://www.robertharding.com/blog/wp-content/uploads/2025/08/809-9209-800x534.jpg 800w, https://www.robertharding.com/blog/wp-content/uploads/2025/08/809-9209.jpg 1000w" sizes="(max-width: 768px) 100vw, 768px" /><p>With its dramatic landscapes, rich Indigenous culture, and unique Arctic ecosystem, Greenland has long been on the radar of adventurers and travellers seeking destinations off the beaten path. However, reaching Greenland has historically been complex, with limited flight options and few international connections.</p>
<p>The post <a href="https://www.robertharding.com/blog/2025/08/05/our-footprint-how-our-actions-shape-our-world/">Our Footprint: How Our Actions Shape Our World</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.robertharding.com/blog/2025/08/05/our-footprint-how-our-actions-shape-our-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Greenland’s Big Plans: New Airports to Boost Tourism and Connectivity</title>
		<link>https://www.robertharding.com/blog/2024/10/29/greenlands-big-plans/</link>
		
		<dc:creator><![CDATA[Michael Kelly]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 11:27:58 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Ilulissat]]></category>
		<category><![CDATA[Nuuk]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Qaqortoq]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel photography]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=15226</guid>

					<description><![CDATA[<img width="768" height="512" src="https://www.robertharding.com/blog/wp-content/uploads/2024/10/1112-7609-768x512.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="A commercial flight over the Greenland Ice Sheet flying into Kangerlussuaq, Qeqqata municipality, Western Greenland, Polar Regions" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.robertharding.com/blog/wp-content/uploads/2024/10/1112-7609-768x512.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2024/10/1112-7609-500x334.jpg 500w, https://www.robertharding.com/blog/wp-content/uploads/2024/10/1112-7609-800x534.jpg 800w, https://www.robertharding.com/blog/wp-content/uploads/2024/10/1112-7609.jpg 1000w" sizes="(max-width: 768px) 100vw, 768px" /><p>With its dramatic landscapes, rich Indigenous culture, and unique Arctic ecosystem, Greenland has long been on the radar of adventurers and travellers seeking destinations off the beaten path. However, reaching Greenland has historically been complex, with limited flight options and few international connections.</p>
<p>The post <a href="https://www.robertharding.com/blog/2024/10/29/greenlands-big-plans/">Greenland’s Big Plans: New Airports to Boost Tourism and Connectivity</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Joshua Tree National Park: A Journey through the Desert Wonderland</title>
		<link>https://www.robertharding.com/blog/2024/10/15/joshua-tree-national-park/</link>
		
		<dc:creator><![CDATA[Michael Kelly]]></dc:creator>
		<pubDate>Tue, 15 Oct 2024 11:27:18 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[Joshua Tree National Park]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=15211</guid>

					<description><![CDATA[<img width="768" height="402" src="https://www.robertharding.com/blog/wp-content/uploads/2024/10/1178-13360-768x402.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="USA, California, Joshua Tree National Park, Joshua trees in desert, USA, California, Joshua Tree National Park" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.robertharding.com/blog/wp-content/uploads/2024/10/1178-13360-768x402.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2024/10/1178-13360-500x262.jpg 500w, https://www.robertharding.com/blog/wp-content/uploads/2024/10/1178-13360-800x419.jpg 800w, https://www.robertharding.com/blog/wp-content/uploads/2024/10/1178-13360.jpg 1000w" sizes="(max-width: 768px) 100vw, 768px" /><p>Joshua Tree National Park, located in southern California, is a land of striking contrasts and surreal landscapes, where two distinct ecosystems—the Mojave and Colorado deserts—merge.</p>
<p>The post <a href="https://www.robertharding.com/blog/2024/10/15/joshua-tree-national-park/">Joshua Tree National Park: A Journey through the Desert Wonderland</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exploring the Enchanting Cenotes of Mexico</title>
		<link>https://www.robertharding.com/blog/2024/10/10/exploring-the-enchanting-cenotes-of-mexico/</link>
		
		<dc:creator><![CDATA[Michael Kelly]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 14:01:03 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cenotes]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel photography]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=15197</guid>

					<description><![CDATA[<img width="768" height="512" src="https://www.robertharding.com/blog/wp-content/uploads/2024/10/832-405272-768x512.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="Ik Kil, Mexico, 20 December, 2019: Ik Kil Cenote located in the northern center of the Yucatán Peninsula, a part of the Ik Kil Archeological Park near Chichen Itza, Central America" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.robertharding.com/blog/wp-content/uploads/2024/10/832-405272-768x512.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2024/10/832-405272-500x334.jpg 500w, https://www.robertharding.com/blog/wp-content/uploads/2024/10/832-405272-800x534.jpg 800w, https://www.robertharding.com/blog/wp-content/uploads/2024/10/832-405272.jpg 1000w" sizes="auto, (max-width: 768px) 100vw, 768px" /><p>Mexico's cenotes, crystal-clear sinkholes hidden in the Yucatán Peninsula, offer an unforgettable experience. Once sacred to the Maya, these natural pools are perfect for swimming, snorkelling, and diving. From the stunning Cenote Ik Kil near Chichén Itzá to the diving haven of Dos Ojos, cenotes are a must-visit for adventurers and nature lovers alike.</p>
<p>The post <a href="https://www.robertharding.com/blog/2024/10/10/exploring-the-enchanting-cenotes-of-mexico/">Exploring the Enchanting Cenotes of Mexico</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>It’s time we came back to earth</title>
		<link>https://www.robertharding.com/blog/2022/10/06/its-time-we-came-back-to-earth/</link>
		
		<dc:creator><![CDATA[Michael Kelly]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 12:10:39 +0000</pubDate>
				<category><![CDATA[Artist Interviews]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[envitonment]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[travel photography]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=14283</guid>

					<description><![CDATA[<img width="768" height="428" src="https://www.robertharding.com/blog/wp-content/uploads/2022/10/1348-5513-768x428.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="Sunrise in space over the planet Earth with a vibrant sun" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.robertharding.com/blog/wp-content/uploads/2022/10/1348-5513-768x428.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2022/10/1348-5513.jpg 1000w" sizes="auto, (max-width: 768px) 100vw, 768px" /><p>"Why would anyone want to spend unimaginable resources to go into outer space? It’s a terrible place"</p>
<p>The excitement over space travel is overblown, says the (terrestrial) explorer Robin Hanbury-Tenison. Instead of reaching for the stars, we should be marvelling at and caring for what we already have on our own planet.</p>
<p>The post <a href="https://www.robertharding.com/blog/2022/10/06/its-time-we-came-back-to-earth/">It’s time we came back to earth</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Recipe for our planet&#8217;s future &#124; Part Three</title>
		<link>https://www.robertharding.com/blog/2021/08/05/a-recipe-for-our-planets-future-part-three/</link>
		
		<dc:creator><![CDATA[Tom Walmsley]]></dc:creator>
		<pubDate>Thu, 05 Aug 2021 09:38:20 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[rewilding]]></category>
		<category><![CDATA[wildlife photography]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=14094</guid>

					<description><![CDATA[<img width="768" height="512" src="https://www.robertharding.com/blog/wp-content/uploads/2021/08/832-385377-768x512.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.robertharding.com/blog/wp-content/uploads/2021/08/832-385377-768x512.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2021/08/832-385377-1500x1000.jpg 1500w, https://www.robertharding.com/blog/wp-content/uploads/2021/08/832-385377-1536x1024.jpg 1536w, https://www.robertharding.com/blog/wp-content/uploads/2021/08/832-385377-2048x1365.jpg 2048w, https://www.robertharding.com/blog/wp-content/uploads/2021/08/832-385377-1500x1000@2x.jpg 3000w, https://www.robertharding.com/blog/wp-content/uploads/2021/08/832-385377-1536x1024@2x.jpg 3072w, https://www.robertharding.com/blog/wp-content/uploads/2021/08/832-385377-2048x1365@2x.jpg 4096w" sizes="auto, (max-width: 768px) 100vw, 768px" /><p>A Recipe for our planets future &#124; Part Three - ‘Deep Dive into Rewilding’.</p>
<p>Time to bring back the largest mammals: let’s see why!</p>
<p>The post <a href="https://www.robertharding.com/blog/2021/08/05/a-recipe-for-our-planets-future-part-three/">A Recipe for our planet&#8217;s future | Part Three</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reach for the stars</title>
		<link>https://www.robertharding.com/blog/2021/06/30/reach-for-the-stars/</link>
		
		<dc:creator><![CDATA[Heidi Razzell]]></dc:creator>
		<pubDate>Wed, 30 Jun 2021 11:18:47 +0000</pubDate>
				<category><![CDATA[Artist Interviews]]></category>
		<category><![CDATA[Aviation Adventure]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=13996</guid>

					<description><![CDATA[<img width="768" height="544" src="https://www.robertharding.com/blog/wp-content/uploads/2021/06/1349-145-768x544.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.robertharding.com/blog/wp-content/uploads/2021/06/1349-145-768x544.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2021/06/1349-145-1500x1063.jpg 1500w, https://www.robertharding.com/blog/wp-content/uploads/2021/06/1349-145-1536x1088.jpg 1536w, https://www.robertharding.com/blog/wp-content/uploads/2021/06/1349-145-2048x1451.jpg 2048w, https://www.robertharding.com/blog/wp-content/uploads/2021/06/1349-145-1500x1063@2x.jpg 3000w, https://www.robertharding.com/blog/wp-content/uploads/2021/06/1349-145-1536x1088@2x.jpg 3072w, https://www.robertharding.com/blog/wp-content/uploads/2021/06/1349-145-2048x1451@2x.jpg 4096w" sizes="auto, (max-width: 768px) 100vw, 768px" /><p>Introducing our stunning new collection of images,&#160;a selection of archival, historic &#38; specialised&#160;imagery from all fields of the natural, physical &#38;&#160;life sciences for over 50 [&#8230;]</p>
<p>The post <a href="https://www.robertharding.com/blog/2021/06/30/reach-for-the-stars/">Reach for the stars</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Recipe for our planet&#8217;s future &#124; Part Two</title>
		<link>https://www.robertharding.com/blog/2021/05/11/a-recipe-for-our-plants-future-part-two/</link>
		
		<dc:creator><![CDATA[Tom Walmsley]]></dc:creator>
		<pubDate>Tue, 11 May 2021 15:25:35 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=13780</guid>

					<description><![CDATA[<img width="538" height="768" src="https://www.robertharding.com/blog/wp-content/uploads/2021/05/1177-2475-538x768.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.robertharding.com/blog/wp-content/uploads/2021/05/1177-2475-538x768.jpg 538w, https://www.robertharding.com/blog/wp-content/uploads/2021/05/1177-2475-1050x1500.jpg 1050w, https://www.robertharding.com/blog/wp-content/uploads/2021/05/1177-2475-1075x1536.jpg 1075w, https://www.robertharding.com/blog/wp-content/uploads/2021/05/1177-2475-1434x2048.jpg 1434w, https://www.robertharding.com/blog/wp-content/uploads/2021/05/1177-2475-538x768@2x.jpg 1076w, https://www.robertharding.com/blog/wp-content/uploads/2021/05/1177-2475-1050x1500@2x.jpg 2100w, https://www.robertharding.com/blog/wp-content/uploads/2021/05/1177-2475-1075x1536@2x.jpg 2150w, https://www.robertharding.com/blog/wp-content/uploads/2021/05/1177-2475-1434x2048@2x.jpg 2868w" sizes="auto, (max-width: 538px) 100vw, 538px" /><p>A Recipe for our planets future &#124; Part Two - ‘Time To Clean Up’</p>
<p>The bottom line is that nature does not need us.  We need nature’. </p>
<p>The post <a href="https://www.robertharding.com/blog/2021/05/11/a-recipe-for-our-plants-future-part-two/">A Recipe for our planet&#8217;s future | Part Two</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Home Grown &#124; Sustainable farming</title>
		<link>https://www.robertharding.com/blog/2021/04/21/home-grown-sustainable-farming/</link>
		
		<dc:creator><![CDATA[Heidi Razzell]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 16:13:25 +0000</pubDate>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[glouster old spot]]></category>
		<category><![CDATA[high resolution images]]></category>
		<category><![CDATA[picture sets]]></category>
		<category><![CDATA[sustainable]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=13653</guid>

					<description><![CDATA[<img width="768" height="512" src="https://www.robertharding.com/blog/wp-content/uploads/2021/04/1199-263-768x512.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.robertharding.com/blog/wp-content/uploads/2021/04/1199-263-768x512.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2021/04/1199-263-1500x1000.jpg 1500w, https://www.robertharding.com/blog/wp-content/uploads/2021/04/1199-263-1536x1024.jpg 1536w, https://www.robertharding.com/blog/wp-content/uploads/2021/04/1199-263-2048x1365.jpg 2048w, https://www.robertharding.com/blog/wp-content/uploads/2021/04/1199-263-1500x1000@2x.jpg 3000w, https://www.robertharding.com/blog/wp-content/uploads/2021/04/1199-263-1536x1024@2x.jpg 3072w, https://www.robertharding.com/blog/wp-content/uploads/2021/04/1199-263-2048x1365@2x.jpg 4096w" sizes="auto, (max-width: 768px) 100vw, 768px" /><p>Food production and sustainable farming, a hot topic across for discussion across all environmental platforms. Intensive farming is linked to loss of wildlife, soil and [&#8230;]</p>
<p>The post <a href="https://www.robertharding.com/blog/2021/04/21/home-grown-sustainable-farming/">Home Grown | Sustainable farming</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Recipe for our planet&#8217;s future &#124; Part One</title>
		<link>https://www.robertharding.com/blog/2021/03/17/a-recipe-for-our-planets-future/</link>
		
		<dc:creator><![CDATA[Tom Walmsley]]></dc:creator>
		<pubDate>Wed, 17 Mar 2021 10:38:41 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[pandemics]]></category>
		<category><![CDATA[planet]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=13338</guid>

					<description><![CDATA[<img width="768" height="510" src="https://www.robertharding.com/blog/wp-content/uploads/2021/03/969-215-768x510.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.robertharding.com/blog/wp-content/uploads/2021/03/969-215-768x510.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2021/03/969-215-1500x997.jpg 1500w, https://www.robertharding.com/blog/wp-content/uploads/2021/03/969-215-1536x1020.jpg 1536w, https://www.robertharding.com/blog/wp-content/uploads/2021/03/969-215-2048x1361.jpg 2048w, https://www.robertharding.com/blog/wp-content/uploads/2021/03/969-215-1500x997@2x.jpg 3000w, https://www.robertharding.com/blog/wp-content/uploads/2021/03/969-215-1536x1020@2x.jpg 3072w, https://www.robertharding.com/blog/wp-content/uploads/2021/03/969-215-2048x1361@2x.jpg 4096w" sizes="auto, (max-width: 768px) 100vw, 768px" /><p>Part one in a series of articles looking at how our lifestyles need to adapt to the key ingredients driving change: pandemics, climate change, and biodiversity loss.</p>
<p>The post <a href="https://www.robertharding.com/blog/2021/03/17/a-recipe-for-our-planets-future/">A Recipe for our planet&#8217;s future | Part One</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
