<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Archives - robertharding</title>
	<atom:link href="https://www.robertharding.com/blog/tag/asia/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Sharing adventures in travel and nature photography</description>
	<lastBuildDate>Wed, 02 Oct 2024 14:14:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.robertharding.com/blog/wp-content/uploads/2021/01/cropped-rh-dark-32x32.png</url>
	<title>Asia Archives - robertharding</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Exploring Bayon: Cambodia&#8217;s Majestic Temple of Faces</title>
		<link>https://www.robertharding.com/blog/2024/10/02/exploring-bayon-cambodias-majestic-temple-of-faces/</link>
		
		<dc:creator><![CDATA[Michael Kelly]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 13:00:47 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bayon]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel photography]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=15179</guid>

					<description><![CDATA[<img width="768" height="513" src="https://www.robertharding.com/blog/wp-content/uploads/2024/10/1370-14-768x513.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="Ancient faces carved in stone at Bayon temple, Angkor Wat, UNESCO World Heritage Site, Cambodia, Indochina, Southeast Asia, Asia" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://www.robertharding.com/blog/wp-content/uploads/2024/10/1370-14-768x513.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2024/10/1370-14-500x334.jpg 500w, https://www.robertharding.com/blog/wp-content/uploads/2024/10/1370-14-800x534.jpg 800w, https://www.robertharding.com/blog/wp-content/uploads/2024/10/1370-14.jpg 1000w" sizes="(max-width: 768px) 100vw, 768px" /><p>Discover the Bayon Temple in Cambodia, a Khmer masterpiece with massive stone faces and intricate bas-reliefs, significant to Angkor Thom's history. Explore its unique architecture and cultural heritage.</p>
<p>The post <a href="https://www.robertharding.com/blog/2024/10/02/exploring-bayon-cambodias-majestic-temple-of-faces/">Exploring Bayon: Cambodia&#8217;s Majestic Temple of Faces</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beautiful Bali</title>
		<link>https://www.robertharding.com/blog/2023/04/25/beautiful-bali/</link>
		
		<dc:creator><![CDATA[Robert Harding]]></dc:creator>
		<pubDate>Tue, 25 Apr 2023 08:55:45 +0000</pubDate>
				<category><![CDATA[Artist Interviews]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Frank Fell]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel photography]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=14880</guid>

					<description><![CDATA[<img width="768" height="512" src="https://www.robertharding.com/blog/wp-content/uploads/2023/04/844-29135-768x512.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.robertharding.com/blog/wp-content/uploads/2023/04/844-29135-768x512.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2023/04/844-29135.jpg 1000w" sizes="(max-width: 768px) 100vw, 768px" /><p>Bali has some of the most natural and man-made beauty in the world and When our contributing Photographer and Videographer, Frank Fell visited in March,</p>
<p>The post <a href="https://www.robertharding.com/blog/2023/04/25/beautiful-bali/">Beautiful Bali</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Laura Grier&#8217;s photographic guide to India</title>
		<link>https://www.robertharding.com/blog/2019/01/23/laura-griers-photographic-guide-to-india/</link>
		
		<dc:creator><![CDATA[Robert Harding]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 16:37:06 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Holi Festival]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Laura Grier]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=12058</guid>

					<description><![CDATA[<img width="520" height="232" src="https://www.robertharding.com/blog/wp-content/uploads/2018/12/1218-290-520x232.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.robertharding.com/blog/wp-content/uploads/2018/12/1218-290-520x232.jpg 520w, https://www.robertharding.com/blog/wp-content/uploads/2018/12/1218-290-768x343.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2018/12/1218-290-720x321.jpg 720w, https://www.robertharding.com/blog/wp-content/uploads/2018/12/1218-290.jpg 1134w" sizes="(max-width: 520px) 100vw, 520px" /><p>The experience of growing up in Indonesia, surrounded by different languages and cultures from a very young age, instilled in Laura Grier a fierce sense [&#8230;]</p>
<p>The post <a href="https://www.robertharding.com/blog/2019/01/23/laura-griers-photographic-guide-to-india/">Laura Grier&#8217;s photographic guide to India</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inspirational colour palettes &#8211; yellows</title>
		<link>https://www.robertharding.com/blog/2018/04/12/inspirational-colour-palettes-yellows/</link>
		
		<dc:creator><![CDATA[Robert Harding]]></dc:creator>
		<pubDate>Thu, 12 Apr 2018 07:55:01 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Robert Harding says . . .]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[Colour filter]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Purtugal]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Yellow]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=11237</guid>

					<description><![CDATA[<img width="520" height="235" src="https://www.robertharding.com/blog/wp-content/uploads/2018/04/817-128265-520x235.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.robertharding.com/blog/wp-content/uploads/2018/04/817-128265-520x235.jpg 520w, https://www.robertharding.com/blog/wp-content/uploads/2018/04/817-128265-768x347.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2018/04/817-128265-720x325.jpg 720w, https://www.robertharding.com/blog/wp-content/uploads/2018/04/817-128265.jpg 1134w" sizes="(max-width: 520px) 100vw, 520px" /><p>The colour of energy, curiosity and joy, warmth and spirituality, yellow lifts us up and reminds us of sunshine. Here are some cheerful yellows to [&#8230;]</p>
<p>The post <a href="https://www.robertharding.com/blog/2018/04/12/inspirational-colour-palettes-yellows/">Inspirational colour palettes &#8211; yellows</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Latest stunning cityscapes by Fraser Hall</title>
		<link>https://www.robertharding.com/blog/2018/03/08/latest-stunning-cityscapes-fraser-hall/</link>
		
		<dc:creator><![CDATA[Robert Harding]]></dc:creator>
		<pubDate>Thu, 08 Mar 2018 19:29:02 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Fraser Hall]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=11191</guid>

					<description><![CDATA[<img width="520" height="232" src="https://www.robertharding.com/blog/wp-content/uploads/2018/03/1226-506-520x232.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.robertharding.com/blog/wp-content/uploads/2018/03/1226-506-520x232.jpg 520w, https://www.robertharding.com/blog/wp-content/uploads/2018/03/1226-506-768x343.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2018/03/1226-506-720x322.jpg 720w, https://www.robertharding.com/blog/wp-content/uploads/2018/03/1226-506.jpg 1134w" sizes="(max-width: 520px) 100vw, 520px" /><p>Check out the latest cityscapes from Fraser Hall, a specialist in shooting urban environments, whose travel and location photography career spans twenty five years. Also [&#8230;]</p>
<p>The post <a href="https://www.robertharding.com/blog/2018/03/08/latest-stunning-cityscapes-fraser-hall/">Latest stunning cityscapes by Fraser Hall</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inspirational colour palettes &#8211; blues</title>
		<link>https://www.robertharding.com/blog/2018/02/15/inspirational-colour-palettes-blues/</link>
		
		<dc:creator><![CDATA[Robert Harding]]></dc:creator>
		<pubDate>Thu, 15 Feb 2018 08:00:05 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Robert Harding says . . .]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Colour search filter]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[morocco]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=11133</guid>

					<description><![CDATA[<img width="481" height="245" src="https://www.robertharding.com/blog/wp-content/uploads/2018/02/795-46-481x245.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.robertharding.com/blog/wp-content/uploads/2018/02/795-46-481x245.jpg 481w, https://www.robertharding.com/blog/wp-content/uploads/2018/02/795-46-768x391.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2018/02/795-46-667x340.jpg 667w, https://www.robertharding.com/blog/wp-content/uploads/2018/02/795-46.jpg 1134w" sizes="(max-width: 481px) 100vw, 481px" /><p>Get inspired by beautiful blues. Blue colours are associated with spirituality and allow us to increase our sense of perspective, communicating a feeling of calm, [&#8230;]</p>
<p>The post <a href="https://www.robertharding.com/blog/2018/02/15/inspirational-colour-palettes-blues/">Inspirational colour palettes &#8211; blues</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Happy Chinese New Year of the Dog</title>
		<link>https://www.robertharding.com/blog/2018/02/08/happy-chinese-new-year-dog/</link>
		
		<dc:creator><![CDATA[Robert Harding]]></dc:creator>
		<pubDate>Thu, 08 Feb 2018 08:00:22 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Year of the Dog]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=11117</guid>

					<description><![CDATA[<img width="506" height="245" src="https://www.robertharding.com/blog/wp-content/uploads/2018/02/794-1686-506x245.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.robertharding.com/blog/wp-content/uploads/2018/02/794-1686-506x245.jpg 506w, https://www.robertharding.com/blog/wp-content/uploads/2018/02/794-1686-768x372.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2018/02/794-1686-702x340.jpg 702w, https://www.robertharding.com/blog/wp-content/uploads/2018/02/794-1686.jpg 1134w" sizes="(max-width: 506px) 100vw, 506px" /><p>The 16th of February marks Chinese New Year, when people around the world come out onto the streets to enjoy dragon dancers, lanterns, parades and [&#8230;]</p>
<p>The post <a href="https://www.robertharding.com/blog/2018/02/08/happy-chinese-new-year-dog/">Happy Chinese New Year of the Dog</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Featuring our &#8216;Inspiring Travel&#8217; photo competition commendations</title>
		<link>https://www.robertharding.com/blog/2017/12/15/featuring-inspiring-travel-photo-competition-commendations/</link>
		
		<dc:creator><![CDATA[Robert Harding]]></dc:creator>
		<pubDate>Fri, 15 Dec 2017 08:00:50 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Robert Harding says . . .]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Photocrowd]]></category>
		<category><![CDATA[Photography competition]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=10924</guid>

					<description><![CDATA[<img width="520" height="243" src="https://www.robertharding.com/blog/wp-content/uploads/2017/12/733787-9f6f9d90ff8af9e8e5e361c43aa0927a9c72dd9f-h810-1-520x243.jpeg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.robertharding.com/blog/wp-content/uploads/2017/12/733787-9f6f9d90ff8af9e8e5e361c43aa0927a9c72dd9f-h810-1-520x243.jpeg 520w, https://www.robertharding.com/blog/wp-content/uploads/2017/12/733787-9f6f9d90ff8af9e8e5e361c43aa0927a9c72dd9f-h810-1-768x359.jpeg 768w, https://www.robertharding.com/blog/wp-content/uploads/2017/12/733787-9f6f9d90ff8af9e8e5e361c43aa0927a9c72dd9f-h810-1-720x337.jpeg 720w, https://www.robertharding.com/blog/wp-content/uploads/2017/12/733787-9f6f9d90ff8af9e8e5e361c43aa0927a9c72dd9f-h810-1.jpeg 1134w" sizes="(max-width: 520px) 100vw, 520px" /><p>We are stoked to have received so many incredible entries to our &#8216;Inspiring Travel&#8217; photography competition in partnership with Photocrowd, capturing an array of spectacular places [&#8230;]</p>
<p>The post <a href="https://www.robertharding.com/blog/2017/12/15/featuring-inspiring-travel-photo-competition-commendations/">Featuring our &#8216;Inspiring Travel&#8217; photo competition commendations</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Inspiring Travel&#8217; photo competition &#8211; winners announced!</title>
		<link>https://www.robertharding.com/blog/2017/12/14/inspiring-travel-photo-competition-winners-announced/</link>
					<comments>https://www.robertharding.com/blog/2017/12/14/inspiring-travel-photo-competition-winners-announced/#comments</comments>
		
		<dc:creator><![CDATA[Robert Harding]]></dc:creator>
		<pubDate>Thu, 14 Dec 2017 08:00:39 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Robert Harding says . . .]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography competition]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=10860</guid>

					<description><![CDATA[<img width="469" height="245" src="https://www.robertharding.com/blog/wp-content/uploads/2017/12/Winner_low_res-469x245.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.robertharding.com/blog/wp-content/uploads/2017/12/Winner_low_res-469x245.jpg 469w, https://www.robertharding.com/blog/wp-content/uploads/2017/12/Winner_low_res-768x402.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2017/12/Winner_low_res-650x340.jpg 650w, https://www.robertharding.com/blog/wp-content/uploads/2017/12/Winner_low_res.jpg 1134w" sizes="(max-width: 469px) 100vw, 469px" /><p>We’re thrilled to announce the winners of our ‘Inspiring Travel’ photography competition in partnership with Photocrowd. The standard was extremely high, but eventually we chose [&#8230;]</p>
<p>The post <a href="https://www.robertharding.com/blog/2017/12/14/inspiring-travel-photo-competition-winners-announced/">&#8216;Inspiring Travel&#8217; photo competition &#8211; winners announced!</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.robertharding.com/blog/2017/12/14/inspiring-travel-photo-competition-winners-announced/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Amazing snow monkeys by Andrew Sproule</title>
		<link>https://www.robertharding.com/blog/2017/11/30/amazing-snow-monkeys-andrew-sproule/</link>
		
		<dc:creator><![CDATA[Robert Harding]]></dc:creator>
		<pubDate>Thu, 30 Nov 2017 08:00:26 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese macaque]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[snow monkey]]></category>
		<category><![CDATA[wildlife photography]]></category>
		<guid isPermaLink="false">https://www.robertharding.com/blog/?p=10832</guid>

					<description><![CDATA[<img width="520" height="245" src="https://www.robertharding.com/blog/wp-content/uploads/2017/11/1213-1-1-520x245.jpg" class="webfeedsFeaturedVisual no-lazy wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.robertharding.com/blog/wp-content/uploads/2017/11/1213-1-1-520x245.jpg 520w, https://www.robertharding.com/blog/wp-content/uploads/2017/11/1213-1-1-768x360.jpg 768w, https://www.robertharding.com/blog/wp-content/uploads/2017/11/1213-1-1-720x340.jpg 720w, https://www.robertharding.com/blog/wp-content/uploads/2017/11/1213-1-1.jpg 1134w" sizes="(max-width: 520px) 100vw, 520px" /><p>UK based travel and wildlife photographer Andrew Sproule travelled to Japan to photograph these incredible, strangely human snow monkeys, otherwise known as Japanese macaques, as [&#8230;]</p>
<p>The post <a href="https://www.robertharding.com/blog/2017/11/30/amazing-snow-monkeys-andrew-sproule/">Amazing snow monkeys by Andrew Sproule</a> appeared first on <a href="https://www.robertharding.com/blog">robertharding</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
